Current Sarasota County Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8451 Karpeal Drive 3 2 1,770 $479,000 $270 0 days
732 Nectar Road 2 2 960 $289,900 $301 0 days
9011 Midnight Pass Road Unit 329 2 2 1,093 $549,000 $502 0 days
No address 3 2 1,964 $279,000 $142 0 days
504 Bocelli Drive 3 3 2,455 $975,000 $397 0 days
4943 Beckham Court 3 2 1,297 $280,000 $215 1 day
No address 3 2 1,647 $439,000 $266 1 day
6709 Proctor Road 3 3 2,735 $699,000 $255 1 day
3304 Spring Mill Circle 3 2 1,685 $580,000 $344 1 day
185 Savona Way 2 2 1,994 $599,900 $300 1 day
230 E Green Street 3 2 2,070 $535,000 $258 1 day
20612 Capello Drive 2 2 1,916 $429,000 $223 1 day
Richardson Street N/A N/A N/A $18,500 Unknown 1 day
Dellbrook Avenue N/A N/A N/A $17,000 Unknown 1 day
Honeycomb Circle N/A N/A N/A $15,000 Unknown 1 day
4916 Hader Road 3 2 1,992 $439,000 $220 1 day
194 Montelluna Drive 3 3 2,573 $698,713 $271 2 days
4586 Maurbach Terrace 3 2 1,496 $319,900 $213 2 days
615 S Palm Avenue Unit 10 1 1 647 $359,000 $554 2 days
5655 Bentgrass Drive Unit 9-117 3 2 1,378 $254,900 $184 2 days
11655 Anhinga Avenue 3 2 1,666 $459,900 $276 2 days
1062 Eagles Flight Way 4 3 2,608 $649,900 $249 2 days
210 Wisteria Road 3 2 1,591 $325,000 $204 2 days
1025 Villagio Circle Unit 101 3 2 1,310 $260,000 $198 2 days
2023 Littlefield Lane 4 2 2,169 $400,100 $184 2 days
Average: 2.9 2.6 1,965 $762,643 $411 207 days
Viewing 1 - 25 of 7035
Viewing 1 - 25 of 7035
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10695 Tiger Lily Drive 3 3 1,463 $273,020 $186 0 days
6273 Parmeron Lane 3 2 1,565 $400,000 $255 0 days
1631 East Bay Street 3 3 1,673 $324,380 $193 0 days
5554 Magnolia Blossom Lane 4 3 2,400 $745,000 $310 2 days
7425 Midnight Pass Road 4 4 2,763 $800,000 $289 2 days
273 Holly Bank Avenue 4 4 3,024 $622,900 $205 0 days
138 Palazzo Court 3 3 2,250 $675,000 $300 0 days
140 Rarotonga Way 2 2 919 $134,000 $145 2 days
221 Cosmopolitan Court 2 3 1,682 $800,000 $475 0 days
7031 Bright Creek Drive Unit 4 2 2 1,121 $237,000 $211 2 days
3080 Grand Bay Boulevard Unit 515 2 2 1,276 $625,000 $489 0 days
2034 Pine Terrace N/A N/A 2,072 $416,777 $201 0 days
6324 Scorpio Avenue 3 2 1,771 $469,000 $264 0 days
8333 Herbison Avenue 2 1 768 $135,000 $175 2 days
730 S Venice Boulevard 2 2 1,044 $219,900 $210 3 days
2671 Yucca Road 2 2 1,507 $335,000 $222 1 day
3615 Glen Oaks Manor Drive 2 2 1,654 $399,000 $241 1 day
4651 Lummus Street 3 2 1,631 $284,900 $174 2 days
7440 Summer Court 4 4 2,883 $878,020 $304 2 days
7465 Summer Court 4 4 2,883 $1,111,662 $385 2 days
1850 7th Street 3 2 1,568 $749,000 $477 0 days
7457 Summer Court 5 5 3,416 $1,060,665 $310 2 days
245 Martinique Road 2 2 960 $135,000 $140 0 days
555 N Orange Avenue Unit 306 2 2 1,138 $1,025,000 $900 0 days
8314 Cypress Hollow Drive 3 4 2,928 $1,200,000 $409 3 days
Average: 2.9 2.6 1,995 $981,308 $423 96 days
Viewing 1 - 25 of 1872
Viewing 1 - 25 of 1872
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18420 Green Garden Court 2 2 1,574 $410,000 $410,000 $260 0 days 7/24/26
2323 Alpine Avenue 3 2 1,889 $475,000 $453,000 $239 0 days 7/24/26
730 Goodrich Avenue 2 3 1,368 $825,000 $825,000 $603 0 days 7/24/26
2230 Bougainvillea Street 2 2 1,070 $419,900 $400,000 $373 1 day 7/24/26
5820 Millennium Silver Court 5 4 3,840 $1,100,000 $1,075,000 $279 6 days 7/24/26
Lot 31 Gainsboro Street N/A N/A N/A $15,000 $16,000 Unknown 17 days 7/24/26
5355 Crestlake Boulevard Unit 65 2 2 1,379 $225,000 $225,000 $163 0 days 7/24/26
5143 Pompano Road 3 2 2,286 $429,000 $415,000 $181 14 days 7/24/26
2120 La Salle Street 3 2 1,194 $360,000 $350,000 $293 11 days 7/24/26
6543 Waterford Circle 3 2 2,025 $550,000 $550,000 $271 5 days 7/24/26
270 W Seminole Drive 2 1 777 $234,567 $215,000 $276 21 days 7/24/26
4811 Via San Tomaso 3 2 2,522 $609,000 $609,000 $241 2 days 7/24/26
1132 Piedmont Road 3 2 1,642 $450,000 $438,000 $266 8 days 7/24/26
1878 Argonne Court 3 2 1,548 $399,900 $390,000 $251 20 days 7/24/26
3331 Founders Club Drive 4 5 4,114 $2,650,000 $2,575,000 $625 0 days 7/24/26
1629 Monarch Drive Unit 1629 3 2 1,521 $294,000 $294,000 $193 42 days 7/24/26
11446 Fort Lauderdale Place 3 2 1,875 $499,000 $475,000 $253 52 days 7/24/26
127 Park Trace Boulevard 3 2 2,463 $795,000 $789,000 $320 17 days 7/24/26
218 Outer Drive W N/A N/A N/A $15,000 $15,000 Unknown 52 days 7/24/26
2492 Waterview Court 3 2 2,017 $995,000 $875,000 $433 51 days 7/24/26
2869 Sandringham Place 3 2 2,281 $519,000 $485,000 $212 32 days 7/24/26
4130 Central Sarasota Parkway Unit 1836 2 2 949 $174,500 $232,500 $244 89 days 7/24/26
11109 Sandhill Preserve Drive 2 2 2,025 $550,000 $552,000 $272 12 days 7/24/26
5495 Cynthia Lane 3 2 2,198 $595,000 $565,000 $257 73 days 7/24/26
250 Santa Maria Street Unit 317 2 2 1,008 $426,000 $395,000 $391 67 days 7/24/26
Average: 2.8 2.5 1,874 $650,148 $614,096 $312 93 days
Viewing 1 - 25 of 8000
Viewing 1 - 25 of 8000