Current Sarasota County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Constitution Drive N/A N/A N/A $21,500 Unknown 0 days
4620 Violet Avenue 3 2 1,380 $380,000 $275 0 days
800 N Tamiami Trail Unit 815 2 2 1,323 $1,395,000 $1,054 0 days
713 Crane Prairie Way 3 2 2,057 $725,000 $352 0 days
7681 Fairway Woods Drive Unit 801 3 2 1,956 $475,000 $242 0 days
3345 6th Street 3 2 1,460 $359,900 $246 0 days
1810 Atwater Drive 3 2 1,672 $380,156 $227 0 days
5078 Foxhall Road 3 2 1,628 $329,000 $202 0 days
3901 71st W Street Unit 219 2 2 1,500 $149,500 $99 0 days
1605 Palmetto Lane 3 3.5 3,306 $3,500,000 $1,058 0 days
20 Whispering Sands Drive Unit 901 2 2 1,282 $1,395,000 $1,088 0 days
7102 S Leewynn Drive 3 2.5 2,755 $697,000 $252 0 days
Lot 5 Holin Lane N/A N/A N/A $45,900 Unknown 0 days
5131 Chateau Court 3 2 2,469 $825,000 $334 0 days
5273 Heron Way Unit 202 3 2 1,775 $620,000 $349 0 days
511 Harbor Gate Way 3 3.5 3,304 $4,249,500 $1,286 0 days
620 Golf Drive 3 2 1,235 $449,000 $363 0 days
447 Loma Linda 2 2 1,456 $249,900 $171 0 days
4660 Ocean Boulevard Unit P1 2 2 1,200 $975,000 $812 0 days
427 Cerromar Lane Unit 456 2 2 1,032 $295,000 $285 0 days
1837 Robinhood Street 5 N/A 1,820 $849,000 $466 0 days
1330 Glen Oaks Drive E Unit 365D 1 1 672 $184,500 $274 0 days
401 Quay Commons Unit 1405 3 3.5 3,798 $7,730,000 $2,035 0 days
486 Ceil Drive 3 2 1,913 $875,000 $457 0 days
2272 Cincinnati Street 3 2 1,468 $469,000 $319 0 days
Average: 2.8 2.4 1,963 $693,114 $443 157 days
Viewing 1 - 25 of 5386
Viewing 1 - 25 of 5386
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
477 Mckinley Drive 5 4 3,332 $7,000,000 $2,100 0 days
3275 Fairhaven Lane Unit 110 1 1 992 $201,000 $202 0 days
6331 Munsing Avenue 3 2 1,437 $354,900 $246 1 day
709 Guild Drive 3 2 1,339 $475,000 $354 2 days
3166 Bahia Vista Street 2 2 1,452 $440,000 $303 0 days
3255 S Lockwood Ridge Road 3 2 1,576 $540,000 $342 0 days
2866 Oak Street 3 1 1,328 $349,900 $263 0 days
6461 Myrtlewood Road 2 1.5 912 $234,900 $257 1 day
109 Lerida Court 2 2 2,045 $679,000 $332 0 days
7303 Oak Leaf Way Unit 46 3 2 2,008 $474,950 $236 3 days
2532 Averland Loop 4 2 1,820 $394,067 $216 0 days
2307 Palm Terrace 3 2 1,699 $579,000 $340 2 days
6140 Midnight Pass Road Unit VILLA D3 2 2 1,068 $749,000 $701 0 days
5239 Box Turtle Circle 4 3 2,356 $749,000 $317 4 days
365 Avenida De Paradisio 4 4 2,542 $1,799,000 $707 1 day
220 Redwood Road 2 1 1,172 $207,000 $176 3 days
584 Ravello Boulevard 3 2.5 2,000 $671,165 $335 4 days
556 Sheridan Drive 3 2 1,304 $325,000 $249 2 days
5265 Celedon Court 4 3.5 3,613 $1,199,000 $331 2 days
245 Center Road Unit 103 2 1.5 954 $184,000 $192 1 day
1686 N San Mateo Drive 4 3 2,578 $750,000 $290 2 days
2417 Bay Street 2 1 819 $334,900 $408 2 days
5183 Trekell Street 3 2 1,176 $279,000 $237 4 days
1342 Clubview Court 2 2 2,100 $575,000 $273 3 days
109 Avens Drive 3 3.5 2,332 $749,900 $321 4 days
Average: 2.8 2.3 1,914 $880,165 $653 81 days
Viewing 1 - 25 of 1646
Viewing 1 - 25 of 1646
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
851 Macewen Drive 3 4.5 2,958 $1,350,000 $1,300,000 $439 26 days 9/29/23
744 Riverview Circle 2 2 1,137 $182,000 $180,000 $158 17 days 9/29/23
5260 Bobwhite Street 3 2 1,437 $354,900 $365,000 $254 1 day 9/29/23
1305 Jonah Drive 3 2.5 1,446 $332,000 $314,000 $217 33 days 9/29/23
1771 Ringling Boulevard Unit 709 2 2 1,442 $795,000 $781,250 $541 14 days 9/29/23
4300 Madeira Court Unit 3333 2 2 1,063 $275,000 $264,000 $248 12 days 9/29/23
827 Anguilla Path 3 2 2,142 $1,144,000 $1,094,500 $510 27 days 9/29/23
1350 Main Street Unit 1010 2 2 1,336 $1,250,000 $1,125,000 $842 36 days 9/29/23
4189 Jaslo Avenue 3 2 1,193 $329,000 $320,000 $268 25 days 9/29/23
1262 Highland Greens Drive 2 2 1,539 $455,000 $440,000 $285 37 days 9/29/23
5014 Marsh Field Road Unit 30 3 2 1,588 $389,000 $389,000 $244 44 days 9/29/23
626 & 628 Columbia Court 5 3 1,946 $1,099,000 $830,000 $426 34 days 9/29/23
626 & 628 Columbia Court N/A N/A 1,946 $1,099,000 $830,000 $426 34 days 9/29/23
503 Casas Bonitas Place 3 2 1,485 $579,000 $585,000 $393 47 days 9/29/23
161 S Venice Boulevard 2 2 1,014 $325,000 $320,000 $315 57 days 9/29/23
9330 Clubside Circle Unit 3303 2 2 1,230 $365,000 $355,000 $288 19 days 9/29/23
660 Golden Gate Point Unit 32 2 2 1,440 $899,900 $875,000 $607 97 days 9/29/23
118 Treviso Court 2 2 1,863 $589,000 $565,000 $303 96 days 9/29/23
8228 Shooting Star Road 4 3.5 3,057 $749,000 $730,000 $238 83 days 9/29/23
480 Sherbrooke Court 4 5 4,128 $1,200,000 $1,100,000 $266 80 days 9/29/23
4773 Sacra Court 4 4.5 4,047 $1,475,000 $1,375,000 $339 96 days 9/29/23
2711 Arlington Street N/A N/A N/A $525,000 $505,000 Unknown 95 days 9/29/23
2933 Bay City Terrace 4 2.5 2,248 $375,000 $360,000 $160 185 days 9/29/23
Climbing Terrace N/A N/A N/A $10,500 $8,500 Unknown 199 days 9/29/23
Parlay Lane N/A N/A N/A $45,000 $35,000 Unknown 204 days 9/29/23
Average: 2.8 2.2 1,795 $588,331 $565,881 $337 47 days
Viewing 1 - 25 of 7762
Viewing 1 - 25 of 7762