Current Ruskin Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3509 W Shell Point Road N/A N/A N/A $330,000 Unknown 2 days
718 Tanana Fall Drive 3 2 2,023 $360,000 $177 9 days
1066 Ocean Spray Drive 3 2 1,540 $324,900 $210 9 days
2602 Cumberland Cliff Drive 6 3 3,294 $997,000 $302 9 days
1257 Maritime Hammock Avenue 5 3 2,605 $423,990 $162 9 days
918 Coastal Hammock Avenue 3 2 1,650 $430,000 $260 10 days
802 Barclay Wood Drive 4 3 1,761 $385,000 $218 10 days
2126 Richwood Pike Drive 4 2.5 2,360 $359,900 $152 10 days
Stephens Road N/A N/A N/A $99,900 Unknown 10 days
602 Stephens Road 4 2 1,995 $449,900 $225 10 days
831 Olive Conch Street 5 2.5 2,415 $369,000 $152 10 days
1867 Colding Drive 5 4 3,362 $550,000 $163 10 days
206 Eagle Summit Drive 4 2 1,721 $449,000 $260 11 days
1505 Trailwater Street 3 2 1,501 $350,000 $233 12 days
423 Chimney Rock Drive 5 2.5 2,834 $390,000 $137 15 days
4424 Eternal Prince Drive 4 2 1,817 $389,900 $214 17 days
705 10th Street Sw 2 1 1,072 $274,900 $256 17 days
10069 Ivory Drive 5 3.5 3,777 $572,875 $151 17 days
3713 Palmas Lane 3 2 2,044 $449,000 $219 18 days
2636 Yellow Sundial Loop 3 2.5 2,447 $625,000 $255 19 days
Average: 3.6 2.4 2,183 $535,708 $233 136 days
Viewing 1 - 20 of 268
Viewing 1 - 20 of 268
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2036 Park Village Drive 3 2 1,454 $275,000 $189 2 days
936 Zone Tailed Hawk Place 4 2 1,936 $399,900 $206 3 days
2103 Purple Orchid Place 5 2.5 2,906 $395,000 $135 8 days
1906 Redmond Brook Lane 4 2.5 2,341 $289,000 $123 13 days
1424 Delano Trent Street 3 2 1,314 $290,000 $220 6 days
1011 Windton Oak Drive 3 2 1,275 $312,990 $245 4 days
3606 Gulf City Road 4 3 2,499 $725,000 $290 5 days
2417 Cumberland Cliff Drive 4 3 2,728 $499,900 $183 2 days
1601 1st Street Sw 3 2 1,190 $380,000 $319 2 days
2715 Universal Drive 5 4 2,192 $295,900 $134 6 days
1704 33rd Street Se 2 2 1,116 $340,000 $304 8 days
2627 Sunray Venus Way 3 2.5 1,634 $308,990 $189 3 days
2612 Sunray Venus Way 2 2.5 1,541 $259,900 $168 11 days
820 Blue Heron Boulevard 3 4 2,271 $750,000 $330 8 days
206 6th Avenue Nw 3 2 1,271 $287,500 $226 6 days
1268 Maritime Hammock Avenue 4 3 2,020 $384,990 $190 14 days
2626 Sunray Venus Way 2 2.5 1,541 $267,700 $173 6 days
2609 Sunray Venus Way 3 2.5 1,634 $269,900 $165 14 days
448 Stone Briar Drive 3 2 2,097 $329,900 $157 35 days
1872 Silver Star Place 4 3 2,557 $529,000 $206 4 days
Average: 3.3 2.4 2,002 $480,036 $213 71 days
Viewing 1 - 20 of 91
Viewing 1 - 20 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1207 Alhambra Crest Drive 3 2 1,567 $309,000 $303,000 $193 166 days 10/11/24
112 Eagle Summit Drive 4 2 1,589 $329,000 $329,000 $207 19 days 10/8/24
724 Ace Outlaw Avenue 5 3 2,605 $384,990 $384,990 $147 69 days 10/8/24
1232 Maritime Hammock Avenue 4 2 1,828 $354,990 $354,990 $194 51 days 10/8/24
2580 Sunray Venus Way 2 2.5 1,541 $272,245 $272,245 $176 1 day 10/7/24
1989 Fan Aloe Way 4 2 1,841 $365,000 $375,000 $203 117 days 10/7/24
1515 Climbing Dayflower Drive 4 2 1,941 $314,900 $312,000 $160 34 days 10/5/24
10137 Celtic Ash Drive 4 2.5 2,977 $499,999 $485,000 $162 39 days 10/4/24
15309 Long Cypress Drive 4 2.5 2,655 $499,000 $490,000 $184 54 days 10/4/24
2566 Sunray Venus Way 2 2.5 1,541 $272,245 $272,245 $176 3 days 10/4/24
916 Nutmeg Spice Place 3 2 1,451 $314,000 $310,000 $213 102 days 10/4/24
10118 Count Fleet Drive 4 3 2,529 $399,900 $399,900 $158 11 days 10/2/24
1756 Broad Winged Hawk Drive 3 2 1,561 $309,900 $317,000 $203 94 days 9/30/24
753 Royal Empress Drive 3 2.5 1,796 $285,000 $286,500 $159 110 days 9/30/24
1735 Ripple Jade Place 3 2 1,451 $309,900 $309,900 $213 148 days 9/30/24
704 Tidal Rock Avenue 4 2 1,828 $349,990 $349,990 $191 30 days 9/29/24
3307 Gulf City Road 4 4 3,599 $1,195,900 $1,195,900 $332 2 days 9/27/24
2567 Sunray Venus Way 2 2.5 1,541 $259,900 $239,900 $155 52 days 9/27/24
624 Royal Empress Drive 3 2.5 1,796 $289,999 $290,000 $161 26 days 9/26/24
1071 Seagrape Drive 3 2.5 1,986 $524,900 $524,900 $264 505 days 9/26/24
Average: 3.4 2.4 1,913 $383,699 $374,024 $204 68 days
Viewing 1 - 20 of 360
Viewing 1 - 20 of 360