Current Riverview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10928 Brickside Court 2 2.5 1,532 $265,000 $172 0 days
10533 Opus Drive 4 2.5 1,942 $365,000 $187 0 days
10537 Park Meadowbrooke Drive 4 2 2,140 $390,000 $182 0 days
12807 Tallowood Drive 3 2 1,585 $349,000 $220 0 days
9304 Laurel Ledge Dr 4 3 2,321 $508,900 $219 0 days
10312 Rainbridge Drive 4 3 2,063 $479,900 $232 0 days
11309 Great Neck Rd 3 2.5 2,300 $499,990 $217 0 days
9515 Amberdale Court Unit 201 3 2 1,151 $175,000 $152 1 day
10420 Boyette Creek Boulevard 3 2.5 2,396 $435,000 $181 1 day
11125 Winthrop Lake Drive 3 2.5 1,996 $475,000 $237 1 day
13524 Fladgate Mark Drive 4 2 1,970 $425,000 $215 1 day
10355 Boyette Brook Street 4 3.5 3,422 $699,090 $204 1 day
4805 Barnstead Drive 3 2.5 1,790 $319,900 $178 1 day
10218 Holland Road 3 2 2,051 $419,900 $204 1 day
11908 Bahia Valley Drive 3 2 1,752 $385,000 $219 1 day
10711 Shady Preserve Drive 4 3.5 3,029 $520,000 $171 1 day
11919 Cedarfield Drive 3 2 1,577 $330,000 $209 2 days
10626 Park Meadowbrooke Drive 4 2 1,846 $364,900 $197 2 days
11511 Mansfield Point Drive 4 3 1,908 $434,900 $227 2 days
13835 Chalk Hill Place 3 2 1,525 $334,900 $219 2 days
Average: 3.9 2.7 2,405 $566,049 $221 71 days
Viewing 1 - 20 of 448
Viewing 1 - 20 of 448
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13197 Twin Bridges Drive 5 4.5 4,219 $745,951 $176 0 days
13149 Pasture View Loop 4 3 3,179 $800,956 $251 0 days
13113 Fruitville Way 4 2.5 2,448 $460,990 $188 3 days
11345 Village Brook Drive 3 2 1,590 $315,000 $198 2 days
12964 Utopia Gardens Way 2 2.5 1,548 $289,900 $187 4 days
10226 Rainbridge Drive 4 2.5 2,216 $369,900 $166 3 days
7303 Blue Beech Drive 4 3.5 3,660 $650,000 $177 5 days
4728 Somerset Hill Lane 2 2.5 1,280 $244,000 $190 5 days
13217 Twin Bridges Drive 3 3 2,607 $593,267 $227 0 days
12729 Hammock Park Drive 5 4.5 4,228 $925,000 $218 0 days
14113 Covert Green Place 3 2 1,561 $350,000 $224 8 days
10917 Quickwater Court 4 3 2,121 $382,950 $180 0 days
12119 Buffington Lane 3 2 1,313 $325,000 $247 0 days
10819 Quickwater Court 3 2.5 1,675 $333,580 $199 0 days
13038 Saint Filagree Drive 6 2.5 2,960 $499,900 $168 3 days
10858 Hoffner Edge Drive 4 2.5 3,244 $495,000 $152 9 days
13148 Foxtail Fern Drive 4 3 2,787 $630,000 $226 4 days
13128 Prestwick Drive 3 2 2,040 $429,900 $210 9 days
10328 Holstein Edge Pl Place 3 2.5 2,307 $375,000 $162 2 days
11450 Amapola Bloom Court 4 3 2,299 $474,000 $206 7 days
Average: 3.7 2.6 2,205 $471,035 $214 38 days
Viewing 1 - 20 of 262
Viewing 1 - 20 of 262
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10809 Green Harvest Drive 4 3 2,538 $509,000 $490,000 $193 68 days 9/29/23
14522 Swiss Bridge 4 4 3,138 $834,957 $842,422 $268 0 days 9/29/23
8930 Moonlit Meadows Loop 2 2 1,018 $245,000 $239,000 $234 7 days 9/28/23
13215 Waterleaf Garden Circle 3 2 1,844 $404,999 $404,999 $219 16 days 9/28/23
10508 Fairy Moss Lane 6 3 3,130 $464,900 $460,000 $146 19 days 9/28/23
12833 Bergstrom Bay Drive 4 3 2,647 $539,490 $539,490 $203 13 days 9/28/23
1st Street Folio#076890-0000 & 076907-0000 N/A N/A N/A $150,000 $130,000 Unknown 103 days 9/28/23
11822 Gilmerton Drive 4 4 3,712 $695,000 $690,000 $185 95 days 9/28/23
6787 Breezy Palm Drive 3 2.5 1,864 $300,000 $300,000 $160 184 days 9/28/23
10559 Tranquil Meadow Loop 4 3.5 2,600 $589,542 $580,432 $223 53 days 9/28/23
13110 Foxtail Fern Drive 4 3 3,260 $699,990 $680,000 $208 3 days 9/27/23
6550 Osprey Lake Circle 3 2.5 1,506 $255,000 $264,000 $175 4 days 9/27/23
11607 Cambium Crown Drive 2 2 1,537 $369,900 $364,900 $237 13 days 9/27/23
11440 Dutch Iris Drive 5 4 3,682 $649,900 $649,900 $176 6 days 9/27/23
13911 Sage Thrasher Lane 4 3 2,600 $465,000 $429,000 $165 5 days 9/27/23
12832 Bergstrom Bay Drive 5 4.5 3,629 $604,990 $604,990 $166 31 days 9/27/23
11447 Stone Pine Street 4 2.5 2,328 $399,900 $405,000 $173 40 days 9/27/23
11128 Running Pine Drive 4 2 2,074 $375,000 $370,000 $178 51 days 9/27/23
6538 Osprey Lake Circle 3 2.5 1,506 $255,000 $259,000 $171 104 days 9/27/23
13078 Willow Grove Drive 5 4.5 4,272 $770,040 $753,040 $176 223 days 9/27/23
Average: 3.6 2.5 2,130 $422,357 $415,802 $199 46 days
Viewing 1 - 20 of 1535
Viewing 1 - 20 of 1535