Current Riverview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11011 Brahman Ranch Circle 5 3 2,633 $545,000 $206 0 days
6928 Breezy Palm Drive 3 2.5 1,785 $325,000 $182 0 days
11322 Lake Lucaya Drive 4 3 2,022 $545,000 $269 0 days
11936 Miracle Mile Drive 3 2 1,451 $360,000 $248 0 days
6934 Jamestown Manor Drive 3 2 1,822 $379,000 $208 0 days
11420 Donneymoor Drive N/A N/A N/A $165,000 Unknown 0 days
6927 Freeport Road 3 2 1,766 $399,000 $225 0 days
11640 Addison Chase Drive 5 3 3,364 $480,000 $142 0 days
10422 Flagstaff Falls Avenue 4 3.5 3,000 $629,000 $209 0 days
11514 Harlan Eddy Court 5 4 3,264 $499,900 $153 0 days
4653 Pond Ridge Drive 3 2.5 1,666 $315,000 $189 0 days
13729 Canterfield Drive 7 6.5 10,016 $2,800,000 $279 1 day
12314 Streambed Drive 6 3.5 2,711 $529,900 $195 1 day
12224 Foxmoor Peak Drive 2 2.5 1,248 $250,000 $200 1 day
13547 Wild Ginger Street 4 2 1,935 $424,900 $219 1 day
10612 Opus Drive 4 2.5 1,944 $370,000 $190 1 day
12922 Wildflower Meadow Drive 4 2.5 2,635 $449,900 $170 1 day
13501 Padron Court 3 2 1,292 $325,000 $251 1 day
11428 Chilly Water Court 4 3 2,555 $519,000 $203 1 day
12759 Tannencrest Drive 5 3 2,422 $455,790 $188 1 day
Average: 3.7 2.6 2,342 $537,092 $219 95 days
Viewing 1 - 20 of 410
Viewing 1 - 20 of 410
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12761 Bergstrom Bay Drive 5 4 3,548 $754,175 $212 0 days
12873 Tortoise Shell Place 4 4 3,198 $815,244 $254 0 days
10920 Brightleaf Court 4 3 2,121 $375,810 $177 0 days
11804 Harpswell Drive 5 3 3,259 $675,000 $207 6 days
10931 Brightleaf Court 4 3 2,121 $375,880 $177 0 days
4926 Barnstead Drive 3 2.5 1,644 $285,000 $173 3 days
10408 Waterstone Drive 4 3 2,604 $465,000 $178 2 days
10623 Cardera Drive 4 2 2,298 $629,000 $273 5 days
13916 Snowy Plover Lane 4 3 2,057 $399,900 $194 7 days
11439 Amapola Bloom Court 4 2.5 3,400 $499,999 $147 6 days
10306 River Bream Drive 3 2 1,855 $389,900 $210 7 days
10635 Shady Preserve Drive 3 2 1,932 $465,000 $240 2 days
12703 Shadow Run Boulevard 3 2 2,248 $435,000 $193 1 day
13307 Willow Bluestar Loop 3 2 1,451 $345,000 $237 7 days
11605 Kilkenny Coral Drive 3 2 2,045 $549,000 $268 8 days
10447 Hallmark Boulevard 3 2 1,503 $335,000 $222 2 days
13108 Fennway Ridge Drive 4 2.5 1,827 $350,000 $191 0 days
11421 Acacia Grove Lane 5 4 3,157 $589,000 $186 7 days
9274 Estate Cove Circle 4 3 2,507 $499,000 $199 8 days
11035 Winter Crest Drive 2 2.5 1,328 $249,900 $188 10 days
Average: 3.7 2.6 2,174 $448,686 $204 59 days
Viewing 1 - 20 of 419
Viewing 1 - 20 of 419
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11804 Whisper Creek Drive 3 3 1,706 $304,900 $304,900 $178 0 days 3/30/23
13220 Wildflower Meadow Drive 4 2 1,936 $365,000 $355,000 $183 22 days 3/30/23
6502 Summer Cove Drive 4 2.5 2,035 $399,995 $399,995 $196 38 days 3/30/23
11503 Blackbark Drive 4 2 1,263 $342,000 $330,000 $261 74 days 3/30/23
12644 Tannencrest Drive 5 3 2,894 $457,990 $457,990 $158 20 days 3/30/23
14284 Swiss Bridge Drive 3 3 3,477 $900,998 $900,998 $259 0 days 3/30/23
11891 Frost Aster Drive 4 3 3,192 $854,900 $849,900 $266 4 days 3/29/23
10627 Bahama Woodstar Court 4 2.5 2,616 $439,000 $420,000 $160 24 days 3/29/23
11109 Creek Haven Drive 5 3.5 3,256 $424,900 $430,000 $132 81 days 3/29/23
10413 Red Carpet Court 3 2.5 1,789 $320,000 $320,000 $178 118 days 3/29/23
7040 Woodchase Glen Drive 3 2.5 1,555 $292,000 $275,000 $176 200 days 3/29/23
13355 Sage Hollow Avenue 4 2.5 2,848 $520,000 $520,000 $182 0 days 3/28/23
11815 Blackeyed Susan Drive 4 2 1,935 $374,899 $363,000 $187 5 days 3/28/23
10209 Newel Valley Loop 3 2.5 1,716 $319,900 $315,000 $183 14 days 3/28/23
10007 Calypso Orchid Court 5 2.5 2,217 $374,990 $374,990 $169 8 days 3/28/23
12863 Tripoli Avenue 4 2.5 2,584 $419,990 $419,990 $162 5 days 3/28/23
10335 Holstein Edge Place 3 2 1,537 $365,000 $355,000 $230 36 days 3/28/23
13104 Bee Blossom Place 4 2 2,319 $500,000 $480,000 $206 4 days 3/28/23
9920 Spanish Lime Court 4 2.5 1,870 $354,990 $349,990 $187 58 days 3/28/23
10830 Newbridge Drive 4 2 1,705 $370,000 $370,000 $217 76 days 3/28/23
Average: 3.8 2.5 2,125 $412,134 $406,393 $195 38 days
Viewing 1 - 20 of 1370
Viewing 1 - 20 of 1370