Current Manatee County Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1006 44th Avenue Drive E 2 2 1,056 $164,900 $156 1 day
16422 Hillside Circle 3 3 1,861 $750,000 $403 1 day
3616 Pinto Lane 4 4 3,479 $1,351,900 $388 1 day
14052 Lilac Sky Terrace 3 3 1,405 $299,000 $212 1 day
16927 Winthrop Place 3 3 2,488 $699,000 $280 1 day
2166 Bamboo Palm Cove 3 2 1,860 $482,990 $259 1 day
4901 4th C Street E 2 2 1,300 $275,000 $211 1 day
7207 237th Street E N/A N/A N/A $500,000 Unknown 1 day
7124 Marsh View Terrace Street 3 2 1,677 $485,000 $289 1 day
7022 Holbrook Cove 2 2 1,574 $435,000 $276 1 day
808 53rd Avenue E Unit 7 2 2 1,152 $159,900 $138 1 day
11496 52nd Court E 3 3 1,654 $240,000 $145 1 day
1100 51st Street W 4 3 2,098 $724,900 $345 1 day
4711 26th Avenue W 3 2 1,656 $499,000 $301 1 day
11557 72nd Place E 5 4 2,788 $495,000 $177 1 day
6460 Mourning Dove Drive Unit 305 3 3 2,582 $735,000 $284 1 day
5942 7th Avenue W Unit 6236 1 2 768 $85,000 $110 1 day
820 Oak Drive Unit 820 3 2 1,468 $249,000 $169 1 day
597 Sutton Place 2 2 1,008 $499,999 $496 1 day
13009 Red Deer Pl 4 3 2,216 $360,468 $162 1 day
Average: 3.1 2.6 1,998 $760,047 $893 130 days
Viewing 1 - 20 of 4527
Viewing 1 - 20 of 4527
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13121 Oxeye Lane 3 3 1,787 $355,547 $198 0 days
7520 Greystone Street 4 5 4,207 $2,750,000 $653 0 days
77 Caballo Way 2 2 1,076 $214,900 $199 0 days
2009 84th Street Circle Nw 4 3 2,722 $650,000 $238 2 days
4812 Cabreo Court 3 5 3,066 $1,150,000 $375 0 days
18515 Withers Place 4 4 3,027 $997,900 $329 0 days
6195 9th Avenue Circle Ne 4 3 3,262 $824,000 $252 2 days
4215 Azurite Way 3 2 1,677 $429,000 $255 0 days
17706 Haden Cove 4 3 2,032 $482,607 $237 4 days
8030 Roll Tide Terrace 4 5 8,425 $1,013,900 $120 0 days
8155 Roll Tide Terrace 4 4 2,844 $790,900 $278 0 days
8136 Roll Tide Terrace 4 4 2,683 $733,900 $273 0 days
8022 Roll Tide Terrace 4 4 3,024 $708,900 $234 0 days
9432 Quest Seeker Trail 4 3 2,517 $652,900 $259 0 days
5437 Silverside Pine Court 3 2 1,650 $625,000 $378 2 days
3715 72nd Ave. Circle E 3 2 2,138 $537,000 $251 3 days
1602 18th Avenue W 2 1 1,127 $275,000 $244 2 days
12349 Wood Sage Terrace 2 2 1,395 $368,900 $264 4 days
550 Norton Street 3 4 3,453 $2,499,000 $723 4 days
310 Winding Brook Lane Unit 102 3 2 2,108 $449,000 $212 2 days
Average: 3.2 2.6 2,076 $634,657 $277 84 days
Viewing 1 - 20 of 1221
Viewing 1 - 20 of 1221
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18315 Tavernside Trail 3 2 1,565 $370,000 $370,000 $236 0 days 10/27/26
763 Clayton View Lane 3 3 2,298 $682,651 $682,651 $297 0 days 10/27/26
7411 Green Street 4 3 3,112 $595,000 $680,000 $218 3 days 10/27/26
4530 Trento Place 3 3 2,901 $1,275,000 $1,265,000 $436 41 days 10/27/26
415 49th Street W 3 2 1,371 $314,800 $320,000 $233 43 days 10/27/26
1810 37th Street E 4 2 2,430 $1,350,000 $1,250,000 $514 31 days 10/27/26
5418 56th Court E 4 3 2,723 $1,090,000 $1,075,000 $394 56 days 10/27/26
4956 Maymont Park Circle 2 2 1,577 $385,000 $378,000 $239 74 days 10/27/26
15415 Mulholland Road 3 3 3,073 $925,000 $915,000 $297 57 days 10/27/26
16443 Paynes Mill Drive 4 4 2,600 $545,000 $530,000 $203 122 days 10/27/26
7702 Rio Bella Place 3 2 1,681 $559,999 $520,000 $309 168 days 10/27/26
3605 Country View Court 5 5 3,904 $1,177,900 $1,205,373 $308 26 days 10/27/26
306 172nd Street E 5 4 3,889 $998,000 $970,000 $249 246 days 10/27/26
9122 Optimist Way 4 2 1,933 $379,999 $375,000 $193 318 days 10/27/26
4527 Park Lake Terrace N 2 2 1,307 $315,000 $315,000 $241 0 days 10/26/26
18222 Gander Terrace 4 3 3,313 $679,000 $679,000 $204 0 days 10/26/26
5726 Timber Lake Drive 3 2 1,902 $400,000 $400,000 $210 3 days 10/26/26
3403 Avenida Madera Unit B 3 2 2,243 $399,000 $399,000 $177 3 days 10/26/26
5939 Brandon Run 3 2 2,249 $899,990 $955,100 $424 1 day 10/26/26
6607 The Masters Avenue 4 3 2,992 $1,299,000 $1,250,000 $417 11 days 10/26/26
Average: 3.2 2.6 2,036 $594,538 $569,762 $266 75 days
Viewing 1 - 20 of 6184
Viewing 1 - 20 of 6184

How much is your home worth?

...get instant property value now!