Current Lakewood Ranch Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8932 Manor Loop Unit 102 1 1 732 $165,000 $225 0 days
6713 Alstead Circle 2 2 1,695 $525,000 $309 2 days
15308 Sunny Day Drive 2 2 1,564 $350,000 $223 3 days
4730 Sarca Court 3 3 2,296 $1,120,000 $487 3 days
3209 Torta Court 2 2 1,533 $451,513 $294 3 days
3205 Torta Court 2 2 1,533 $450,333 $293 3 days
5918 Mound Key Run 4 2 2,245 $762,995 $339 3 days
3130 Torta Court 2 2 1,533 $472,218 $308 3 days
12630 Rockrose Glen 3 2 1,823 $549,000 $301 3 days
17844 Signature Place 3 5 3,435 $1,997,990 $581 3 days
3512 Savanna Palms Court 4 3 2,231 $649,300 $291 3 days
4708 Tilden Park Court 4 3 2,412 $939,900 $389 4 days
12530 Rockrose Glen 4 2 1,923 $440,000 $228 4 days
17520 Gawthrop Drive Unit 304 2 2 1,121 $295,000 $263 4 days
12411 Trailhead Drive 3 3 1,618 $299,900 $185 5 days
17814 Cropside Trail 4 3 2,624 $949,999 $362 5 days
7342 Divot Loop 3 2 1,748 $510,000 $291 5 days
3118 Vicenza Court 3 3 2,405 $832,759 $346 5 days
3204 Vicenza Court 3 3 2,405 $844,609 $351 5 days
3114 Vicenza Court 3 3 2,406 $848,174 $352 5 days
Average: 3.2 2.9 2,318 $793,765 $313 97 days
Viewing 1 - 20 of 623
Viewing 1 - 20 of 623
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8310 Whispering Woods Court 2 2 1,698 $485,000 $285 1 day
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3610 Country View Court 4 4 3,024 $966,900 $319 0 days
18604 Harbor Sands Place 2 2 1,602 $503,625 $314 0 days
19436 Newlane Place 4 5 5,566 $3,399,000 $610 2 days
6411 Golden Eye Glen 4 2 2,058 $599,990 $291 5 days
9607 Oak Run Drive 4 3 2,552 $625,000 $244 6 days
11352 White Rock Terrace 3 2 1,495 $389,900 $260 2 days
12950 Seasong Terrace 3 3 2,220 $765,000 $344 3 days
18507 Withers Place 4 4 3,024 $953,900 $315 0 days
2826 Fishery Court 4 3 3,313 $619,395 $186 0 days
3283 Hilltop Circle 3 3 2,007 $525,000 $261 4 days
16525 Hillside Circle 3 3 2,228 $875,000 $392 8 days
2944 Fishery Court 5 3 2,605 $546,990 $209 0 days
4619 Benito Court 3 3 2,997 $1,348,000 $449 0 days
4312 Fence Row Court 4 2 2,034 $526,670 $258 0 days
3518 Thoroughbred Court 5 5 4,217 $1,382,900 $327 0 days
7108 229th Street E 4 3 2,789 $1,095,000 $392 8 days
15008 Verole Place 3 3 2,421 $1,016,000 $419 7 days
3826 Butte Trail 4 4 3,314 $785,000 $236 4 days
Average: 3.5 3.0 2,517 $803,105 $299 71 days
Viewing 1 - 20 of 370
Viewing 1 - 20 of 370
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14558 Lilac Sky Terrace 3 3 1,414 $280,000 $280,000 $198 0 days 7/24/26
13623 Swiftwater Way 4 4 3,287 $900,000 $865,000 $263 11 days 7/24/26
18917 Scallop Loop Unit 107 2 2 1,355 $375,000 $375,000 $276 5 days 7/24/26
5031 Golden Shore Court 3 4 2,808 $999,990 $978,000 $348 39 days 7/24/26
19223 Cherrystone Way Unit 104 3 2 1,741 $458,497 $435,000 $249 106 days 7/24/26
15978 Clear Skies Place 2 2 1,557 $354,900 $340,000 $218 118 days 7/24/26
5011 Coastal Oak Court 2 2 1,655 $496,700 $485,000 $293 11 days 7/23/26
6610 Windjammer Place 4 3 2,915 $950,000 $950,000 $325 0 days 7/23/26
3532 Santa Caterina Boulevard 4 3 3,218 $1,695,000 $1,640,000 $509 69 days 7/23/26
4925 Del Rey Cove 3 3 2,483 $1,100,000 $1,027,091 $413 107 days 7/23/26
11516 Sweetflag Drive 4 4 2,442 $599,999 $580,000 $237 262 days 7/23/26
4927 Carova Way 2 2 1,675 $499,990 $450,000 $268 264 days 7/23/26
14523 Lilac Sky Terrace 3 3 1,414 $285,990 $270,000 $190 6 days 7/22/26
5517 Palmer Circle Unit 203 2 2 1,336 $350,000 $350,000 $261 5 days 7/22/26
16419 Pebble Ridge Drive 5 5 3,586 $799,000 $785,000 $218 8 days 7/22/26
5245 88th Street E 3 2 2,488 $650,000 $622,000 $250 163 days 7/22/26
5521 Coachwood Cove 3 3 1,904 $365,000 $350,000 $183 28 days 7/21/26
17919 Gander Terrace 4 4 2,795 $662,190 $665,324 $238 3 days 7/21/26
17923 Gander Terrace 4 3 2,537 $634,990 $638,670 $251 39 days 7/21/26
17456 Crescent Moon Loop 3 3 1,702 $314,900 $312,900 $183 83 days 7/21/26
Average: 3.3 2.8 2,328 $767,477 $739,028 $299 55 days
Viewing 1 - 20 of 1426
Viewing 1 - 20 of 1426