Current Hillsborough County Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5802 Audubon Manor Boulevard 4 3.5 3,109 $785,000 $252 0 days
2302 Maki Road Unit 109 2 1.5 920 $179,900 $195 0 days
3407 Grove Blossom Lane 3 2 1,719 $339,900 $197 0 days
1024 E Crenshaw Street Unit AB N/A N/A 3,696 $549,990 $148 0 days
4827 Alvarado Drive 3 1.5 1,467 $440,000 $299 0 days
5033 Eagle Rock Drive 4 2.5 2,443 $468,005 $191 0 days
5040 Eagle Rock Drive 4 2 2,278 $456,035 $200 0 days
1232 Harbour Blue Street 5 4.5 2,450 $419,999 $171 0 days
5063 Eagle Rock Drive 4 2 2,278 $451,535 $198 0 days
2902 Beagle Place 4 3.5 3,444 $799,000 $231 0 days
4122 W Arch Street 4 2.5 2,409 $679,990 $282 0 days
5032 Eagle Rock Drive 5 3.5 3,255 $537,260 $165 0 days
18304 Bethlehem Road 3 2 2,115 $650,000 $307 0 days
606 S Albany Avenue Unit 6 2 2 741 $400,000 $539 0 days
10815 Airview Drive 3 2 1,464 $455,000 $310 0 days
5017 Fiddle Fig Avenue 4 2 1,936 $398,200 $205 0 days
5009 Fiddle Fig Avenue 6 3 3,326 $487,425 $146 0 days
17108 Carrington Park Drive Unit 704 2 2 1,032 $234,900 $227 0 days
5027 Fiddle Fig Avenue 4 2.5 2,584 $444,770 $172 0 days
9420 Greystone Road N/A N/A 1,296 $369,000 $284 0 days
Average: 3.4 2.5 2,248 $739,887 $310 92 days
Viewing 1 - 20 of 4795
Viewing 1 - 20 of 4795
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14308 Arbor Hills Road 3 2.5 1,543 $375,000 $243 0 days
19109 Geraci Road 3 3 1,900 $375,000 $197 0 days
1853 Cattle Baron Drive 5 4 4,602 $1,093,341 $237 0 days
1892 Cattle Baron Drive 5 4 4,330 $1,163,676 $268 0 days
10129 Meadowrun Drive 4 3 3,179 $1,188,684 $373 0 days
10168 Meadowrun Drive 5 4 3,900 $1,124,064 $288 0 days
No address 4 3.5 4,247 $1,800,000 $423 0 days
No address 2 2.5 1,516 $328,675 $216 0 days
12931 Pasture Woods Place 4 2 2,257 $421,490 $186 0 days
14604 Horse Trot Road 5 3 3,336 $582,646 $174 0 days
5013 E Longboat Boulevard 5 5.5 4,200 $1,300,000 $309 1 day
6111 Hidden Branch Drive 4 3 2,535 $643,550 $253 0 days
6245 Hidden Branch Drive 5 4 3,926 $1,128,836 $287 0 days
20324 Natures Corner Drive 4 3 2,549 $589,900 $231 1 day
13197 Twin Bridges Drive 5 4.5 4,219 $745,951 $176 0 days
13149 Pasture View Loop 4 3 3,179 $800,956 $251 0 days
14607 Swiss Bridge Drive 5 4 3,919 $765,215 $195 0 days
8325 Pine River Road 3 2.5 1,704 $359,900 $211 0 days
6210 S Elberon Street 4 3 2,293 $850,000 $370 2 days
13113 Fruitville Way 4 2.5 2,448 $460,990 $188 3 days
Average: 3.4 2.5 2,101 $585,797 $260 52 days
Viewing 1 - 20 of 2677
Viewing 1 - 20 of 2677
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Thorn Tree Place 2 2 918 $180,000 $180,000 $196 5 days 9/29/23
3508 W Barcelona Street 3 2 1,275 $795,000 $785,000 $615 2 days 9/29/23
12806 Castlemaine Drive 4 3 2,529 $679,900 $660,000 $260 4 days 9/29/23
3520 Cordgrass Drive 4 3.5 2,807 $699,000 $550,000 $195 14 days 9/29/23
18106 Canal Pointe Street 3 2 1,322 $349,000 $349,000 $263 7 days 9/29/23
202 Bedford Trail Unit 101 2 2 960 $164,900 $165,000 $171 7 days 9/29/23
2005 Warrington Way 4 3 1,789 $350,000 $360,000 $201 3 days 9/29/23
5802 Yeats Manor Drive 3 3.5 2,725 $1,095,000 $1,025,000 $376 1 day 9/29/23
10421 Richardson Street N/A N/A N/A $79,900 $62,000 Unknown 17 days 9/29/23
19033 Callaway Court 2 2 1,367 $319,000 $319,000 $233 18 days 9/29/23
6123 Savoy Circle 4 3 2,337 $749,990 $738,000 $315 6 days 9/29/23
2169 Broadway View Avenue 3 2.5 1,860 $318,000 $318,000 $170 4 days 9/29/23
10609 Bay Hills Circle 3 2 1,120 $135,000 $90,000 $80 29 days 9/29/23
551 Kensington Lake Circle 2 2.5 1,496 $280,000 $280,000 $187 26 days 9/29/23
4017 W Pearl Avenue 2 1 948 $314,000 $310,000 $327 10 days 9/29/23
2936 Bayshore Pointe Drive 3 2.5 1,692 $475,000 $475,000 $280 12 days 9/29/23
5801 S Macdill Avenue Unit 6 3 2.5 2,376 $699,000 $660,000 $277 26 days 9/29/23
4211 Chatham Oak Unit 108 2 2 990 $199,900 $190,000 $191 45 days 9/29/23
809 Bayou View Drive 4 2.5 1,913 $449,990 $430,000 $224 45 days 9/29/23
4902 S 84th Street 3 1.5 1,070 $280,000 $275,000 $257 41 days 9/29/23
Average: 3.3 2.4 1,998 $515,860 $503,713 $252 42 days
Viewing 1 - 20 of 12421
Viewing 1 - 20 of 12421