Current Brandon Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 S Larry Circle 3 2 1,764 $449,000 $254 0 days
619 Silver Stream Court 3 3 1,721 $363,343 $211 0 days
613 Pine Forest Drive 3 2 1,963 $389,900 $198 0 days
3227 Timber Crossing Avenue 3 3 1,713 $365,000 $213 0 days
659 Timber Pond Drive 4 2 2,601 $450,000 $173 0 days
607 Willow Court 4 2 1,527 $415,000 $271 0 days
610 Hitching Post Drive 3 4 1,910 $530,000 $277 0 days
1418 Shell Flower Drive 4 3 2,169 $465,000 $214 0 days
2039 Fluorshire Drive 2 3 1,178 $218,900 $185 1 day
116 Windy Circle 4 2 1,838 $450,000 $244 1 day
708 Erik Lake Road 4 2 2,091 $469,900 $224 1 day
1019 Axlewood Circle 3 2 992 $299,900 $302 1 day
2132 Lennox Dale Lane 3 3 1,536 $219,000 $142 2 days
601 Bainbridge Drive 2 3 1,394 $214,000 $153 2 days
626 Forest Hills Drive 4 2 1,826 $475,000 $260 2 days
1074 Bridlewood Way 3 2 1,173 $299,900 $255 2 days
601 Carolyn Drive 3 2 1,656 $380,000 $229 2 days
1246 Coolridge Drive 2 2 900 $299,000 $332 5 days
2808 Bellwood Drive 3 2 1,609 $439,900 $273 3 days
630 Tuscanny Street 3 2 1,928 $379,000 $196 3 days
Average: 3.2 2.5 1,871 $433,654 $220 123 days
Viewing 1 - 20 of 307
Viewing 1 - 20 of 307
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Julie Lane 3 2 1,815 $395,000 $217 0 days
1802 Cherry Ridge Lane 3 3 1,865 $365,000 $195 7 days
506 S Larry Circle 3 2 1,910 $450,000 $235 6 days
216 W Empire Drive 3 2 1,512 $100,000 $66 2 days
1709 Orange Hill Drive 4 2 1,763 $300,000 $170 0 days
1501 Kirtley Drive 4 2 1,709 $424,999 $248 5 days
207 Limona Road 4 2 1,728 $389,900 $225 3 days
1639 Ledgestone Drive 4 3 2,449 $599,990 $244 5 days
2532 Bellwood Drive 5 3 2,882 $579,900 $201 7 days
1307 Flaxwood Avenue 3 2 1,825 $405,000 $221 7 days
1921 Stanfield Drive 3 3 2,055 $419,000 $203 8 days
4116 S Kings Avenue 3 2 1,056 $150,000 $142 3 days
614 N Sylvan Drive 3 2 2,204 $410,000 $186 14 days
912 Skyview Drive 3 2 1,676 $219,900 $131 6 days
10356 Fisher Avenue 3 2 1,062 $99,999 $94 2 days
107 Valley Drive 4 3 950 $334,900 $352 5 days
1006 Saxon Court 3 2 1,328 $374,990 $282 5 days
604 Fairmont Drive 3 1 1,263 $365,000 $288 0 days
216 Amana Avenue 3 2 1,550 $369,900 $238 3 days
905 John Hunter Court 4 3 3,035 $648,000 $213 14 days
Average: 3.3 2.4 1,807 $369,855 $204 57 days
Viewing 1 - 20 of 104
Viewing 1 - 20 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3030 Eagles Flight Place 3 3 3,182 $947,264 $947,264 $297 0 days 9/10/26
2304 Medford Lane 3 2 1,703 $425,000 $425,000 $249 12 days 9/10/26
111 Falling Water Drive 4 3 3,639 $820,000 $820,000 $225 8 days 9/9/26
517 Terrace Drive 3 2 1,431 $380,000 $380,000 $265 0 days 9/8/26
724 Isleton Drive 3 2 1,700 $399,900 $394,260 $231 19 days 9/8/26
3221 Pleasant Willow Court 3 3 1,707 $265,000 $270,000 $158 23 days 9/8/26
1215 Coolmont Drive 2 1 810 $270,000 $260,000 $320 43 days 9/8/26
2439 Lake Woodberry Circle 2 3 1,110 $165,000 $167,500 $150 26 days 9/8/26
3050 Eagles Flight Place 5 5 4,218 $979,237 $979,237 $232 0 days 9/4/26
643 Lakemont Dr 3 2 1,552 $365,000 $355,000 $228 12 days 9/4/26
118 Horst Road 3 2 1,316 $355,000 $355,000 $269 44 days 9/4/26
113 Brookover Lane 4 3 2,992 $830,000 $830,000 $277 57 days 9/4/26
1132 Buck Creek Court 6 6 4,905 $1,349,990 $1,310,000 $267 170 days 9/4/26
601 Fieldstone Drive 3 2 1,872 $360,000 $355,000 $189 5 days 9/2/26
314 Bloomingfield Drive 4 4 2,380 $560,000 $550,000 $231 85 days 9/2/26
4647 John Moore Road 4 2 2,762 $329,000 $320,000 $115 11 days 9/1/26
1002 Winchester Court 3 2 1,328 $220,000 $220,000 $165 0 days 9/1/26
2109 Wheeler Oaks Drive 4 3 2,423 $475,000 $475,000 $196 19 days 9/1/26
762 Isleton Drive 4 2 1,836 $410,000 $415,000 $226 26 days 9/1/26
313 Beverly Boulevard 4 2 1,538 $349,700 $349,700 $227 18 days 9/1/26
Average: 3.4 2.5 1,940 $411,052 $405,163 $210 52 days
Viewing 1 - 20 of 478
Viewing 1 - 20 of 478