Current Brandon Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
748 Burlwood Street 3 3 1,767 $359,900 $203 6 days
607 Oak Ridge Drive 3 1 988 $360,000 $364 1 day
604 Royal Crest Drive 5 3 2,736 $530,000 $193 1 day
503 Rapid Falls Dr 3 2 1,775 $385,900 $217 2 days
1209 Mohrlake Drive 3 2 1,169 $255,000 $218 2 days
601 Fieldstone Drive 3 2 1,872 $360,000 $192 3 days
231 Berry Tree Place 3 2 1,175 $154,900 $131 3 days
1520 Sunnyhills Drive 3 2 1,623 $475,000 $292 3 days
2442 Sagemont Drive 3 2 1,408 $355,000 $252 3 days
612 Barkfield Loop 3 2 1,313 $299,500 $228 3 days
1103 Alpine Drive 4 3 2,398 $650,000 $271 3 days
653 Timber Pond Drive 4 2 2,231 $550,000 $246 3 days
514 W Hilda Drive 3 2 1,481 $365,000 $246 4 days
515 Sweet Hollow Place 2 3 1,398 $229,900 $164 4 days
1028 Coretto Avenue 4 3 2,544 $699,900 $275 4 days
1703 Larabie Court 3 2 1,525 $425,000 $278 4 days
1701 Cottage Oaks Court 4 3 3,054 $650,000 $212 4 days
2807 Lantern Hill Avenue 2 3 1,548 $300,000 $193 4 days
1005 Hallwood Loop 3 2 1,526 $364,900 $239 5 days
122 Windy Place 4 3 2,333 $449,900 $192 5 days
Average: 3.2 2.6 1,986 $468,145 $221 123 days
Viewing 1 - 20 of 279
Viewing 1 - 20 of 279
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Big Cedar Way 4 4 1,845 $430,000 $233 2 days
527 Julie Lane 4 3 1,556 $450,000 $289 0 days
829 Greenbelt Circle 3 2 1,715 $430,000 $250 4 days
1518 Westerly Drive 3 2 1,707 $399,900 $234 9 days
709 Caliente Drive 4 3 1,735 $400,000 $230 6 days
607 Telfair Road 4 3 2,430 $350,000 $144 4 days
3624 Coppertree Circle 4 3 1,635 $430,000 $262 12 days
3830 Vignoble Lane 3 3 1,785 $274,900 $154 12 days
605 Hillpoint Way 4 2 1,552 $299,000 $192 5 days
807 Centerbrook Drive 5 5 4,580 $1,000,000 $218 18 days
609 Breezeway Court 3 2 1,304 $320,000 $245 6 days
1804 Green Lawn Street 3 2 1,650 $350,000 $212 12 days
1701 Larabie Court 4 3 2,315 $438,000 $189 9 days
615 Pine Forest Drive 3 2 1,450 $339,999 $234 0 days
710 Loma Linda Court 2 2 1,893 $379,999 $200 5 days
917 Winchester Court 4 2 1,452 $359,900 $247 19 days
2160 Laceflower Drive 3 3 1,536 $264,000 $171 10 days
2516 Oleander Lakes Drive 3 3 1,362 $219,900 $161 21 days
1101 Blufield Avenue 4 3 2,354 $389,900 $165 13 days
402 Blueberry Lane 4 2 2,026 $435,000 $214 5 days
Average: 3.5 2.6 1,930 $397,343 $207 82 days
Viewing 1 - 20 of 96
Viewing 1 - 20 of 96
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Hillpine Way 3 2 1,690 $490,000 $470,000 $278 2 days 7/24/26
2078 Shadow Pine Drive 3 3 1,789 $385,000 $375,000 $209 35 days 7/24/26
2445 Earlswood Court 2 3 1,240 $239,999 $230,000 $185 224 days 7/24/26
623 Straw Lake Drive 3 2 1,715 $370,000 $370,000 $215 5 days 7/23/26
1415 Saddle Gold Court 4 2 2,061 $420,000 $430,000 $208 63 days 7/23/26
1311 Salem Orchard Lane 4 4 2,023 $282,000 $285,000 $140 14 days 7/22/26
1601 Loghill Place 3 2 1,571 $395,000 $400,000 $254 98 days 7/22/26
711 Regent Circle S 3 2 1,182 $295,000 $302,500 $255 97 days 7/21/26
1109 Orangewalk Drive 4 3 3,048 $500,000 $500,000 $164 87 days 7/21/26
1205 Branda Vista Drive 3 2 1,736 $299,900 $310,000 $178 2 days 7/20/26
205 E Jersey Avenue 3 2 1,580 $365,000 $364,000 $230 8 days 7/20/26
2035 Fluorshire Drive 3 3 1,364 $229,000 $218,000 $159 31 days 7/20/26
1607 Lark Lane 4 2 2,244 $459,900 $445,000 $198 26 days 7/20/26
124 Bessemer Circle 4 3 2,459 $520,000 $520,000 $211 0 days 7/17/26
806 Crosswinds Drive 3 2 1,300 $315,000 $315,000 $242 2 days 7/17/26
606 Forest Hills Drive 4 2 2,401 $114,900 $62,000 $25 10 days 7/17/26
1917 Dove Field Place 3 2 1,228 $365,000 $365,000 $297 1 day 7/17/26
528 S Larry Circle 4 2 1,938 $415,000 $415,000 $214 7 days 7/17/26
503 Hedge Row Road 3 2 1,691 $390,000 $410,000 $242 7 days 7/17/26
214 Lake Parsons Grn Unit 206 1 1 741 $140,000 $140,000 $188 21 days 7/17/26
Average: 3.4 2.5 1,862 $391,531 $384,801 $210 55 days
Viewing 1 - 20 of 495
Viewing 1 - 20 of 495