Current Apollo Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 E Saint Lucia Loop 2 1.5 1,012 $179,900 $177 0 days
5525 Rainwood Meadows Drive 4 2.5 1,914 $375,000 $195 0 days
5218 Dandelion Street 4 2 1,935 $384,900 $198 0 days
1414 Beach Club Lane 4 2.5 2,873 $1,190,000 $414 0 days
6312 Lantern View Place 4 2.5 2,058 $485,000 $235 0 days
1313 Alhambra Drive 4 3.5 2,602 $1,575,000 $605 0 days
5720 Tybee Island Drive 4 3 2,952 $1,275,000 $431 1 day
7506 Sea Mark Court 4 3.5 2,822 $499,000 $176 1 day
917 Bunker View Drive 3 2 2,525 $899,000 $356 1 day
7513 Sea Lilly Court 3 2.5 1,910 $425,000 $222 2 days
6523 Solitaire Palm Way 3 2 1,834 $765,000 $417 2 days
507 Winterside Drive 3 2 1,780 $465,000 $261 2 days
5423 Merritt Island Drive 4 3.5 3,063 $1,350,000 $440 4 days
6353 Flamingo Drive 4 2 1,776 $424,900 $239 4 days
6447 Sunset Bay Circle 3 2.5 2,488 $625,000 $251 5 days
5127 Admiral Pointe Drive 4 3.5 3,280 $715,000 $217 6 days
6253 Camino Drive 3 3 2,025 $400,000 $197 6 days
6424 Bright Bay Court 5 3 3,896 $2,495,000 $640 7 days
5305 Loon Nest Court 5 3.5 4,119 $1,495,000 $362 7 days
5247 Moon Shell Drive 3 2 1,940 $387,000 $199 7 days
Average: 3.6 2.7 2,426 $705,847 $288 95 days
Viewing 1 - 20 of 300
Viewing 1 - 20 of 300
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6111 Hidden Branch Drive 4 3 2,535 $643,550 $253 0 days
6245 Hidden Branch Drive 5 4 3,926 $1,128,836 $287 0 days
6132 Hidden Branch Drive 4 3 2,535 $643,816 $253 0 days
6189 Hidden Branch Drive 4 4 3,198 $755,966 $236 0 days
5132 White Chicory Drive 5 2.5 2,415 $365,000 $151 2 days
641 Golf And Sea Boulevard 3 2 1,433 $340,000 $237 5 days
6427 Salt Creek Avenue 3 2.5 2,557 $590,000 $230 2 days
7416 Parkshore Drive 2 2 1,524 $400,000 $262 10 days
6203 Marbella Boulevard 4 3.5 3,843 $1,650,000 $429 21 days
6067 Francis Drive 3 1.5 1,333 $350,000 $262 3 days
5206 Moon Shell Drive 3 2 1,821 $420,000 $230 17 days
5617 Golden Isles Drive 3 2 1,960 $424,500 $216 3 days
7667 Nottinghill Sky Drive 3 2 2,094 $450,000 $214 15 days
341 Mangrove Shade Circle 3 2.5 1,758 $330,990 $188 7 days
1033 Apollo Beach Boulevard Unit 5 1 1 625 $169,900 $271 16 days
7207 Bowspirit Place 4 3 2,760 $739,000 $267 2 days
509 Florida Circle S 4 2 1,538 $355,000 $230 9 days
439 Mirabay Boulevard 4 3 3,593 $1,493,000 $415 16 days
255 Mangrove Manor Drive 4 2.5 2,045 $432,485 $211 13 days
5665 Hawks Cay Street 4 2.5 2,045 $435,485 $212 3 days
Average: 3.5 2.7 2,377 $602,646 $240 46 days
Viewing 1 - 20 of 96
Viewing 1 - 20 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7625 Devonbridge Garden Way 3 2 1,527 $320,000 $325,000 $212 8 days 9/29/23
6306 Fairway Boulevard 2 2 1,110 $359,000 $359,000 $323 27 days 9/28/23
6217 Sea Air Drive 4 3 2,000 $469,000 $450,000 $225 36 days 9/28/23
422 Islebay Drive 4 2.5 2,654 $1,199,000 $1,051,600 $396 67 days 9/28/23
6428 Lake Sunrise Drive 3 2 1,753 $749,999 $745,000 $424 220 days 9/28/23
5972 Golden Nettle Drive 4 2.5 2,297 $486,775 $486,775 $211 0 days 9/27/23
219 Mangrove Shade Circle 3 2.5 1,673 $297,000 $297,000 $177 3 days 9/27/23
304 Seneca Falls Drive 3 2 1,616 $344,900 $339,000 $209 32 days 9/27/23
285 Mangrove Shade Circle 3 2.5 1,758 $325,990 $324,990 $184 11 days 9/27/23
996 Signet Drive 5 4.5 3,957 $1,338,655 $1,338,655 $338 0 days 9/26/23
162 S Saint Thomas Circle 2 2 1,284 $225,000 $203,000 $158 171 days 9/26/23
7215 Meeting House Lane 4 2 1,962 $515,000 $500,000 $254 34 days 9/25/23
419 Islebay Drive 4 3.5 3,341 $1,190,000 $1,075,000 $321 28 days 9/22/23
6532 Solitaire Palm Way 3 3.5 2,281 $875,000 $860,000 $377 40 days 9/22/23
6071 Hidden Branch Drive 3 3 2,142 $519,990 $500,000 $233 62 days 9/22/23
6456 Seasound Drive 3 2 2,095 $589,999 $589,999 $281 3 days 9/22/23
6314 Roadstead Court 3 3 2,135 $524,990 $524,990 $245 188 days 9/22/23
6370 Roadstead Court 4 2.5 2,731 $569,990 $539,990 $197 288 days 9/22/23
524 Fox Run Trail 3 2 1,276 $350,000 $344,000 $269 31 days 9/21/23
6230 Colmar Place 4 2.5 2,841 $575,000 $575,000 $202 3 days 9/20/23
Average: 3.4 2.6 2,194 $580,681 $563,910 $249 45 days
Viewing 1 - 20 of 535
Viewing 1 - 20 of 535