Current Anna Maria Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
783 Jacaranda Road 3 2 1,984 $1,999,000 $1,007 17 days
607 S Bay Boulevard 4 3 2,512 $2,150,000 $855 20 days
313 Magnolia Avenue 3 2 1,424 $1,595,000 $1,120 20 days
511 South Drive 3 3 3,066 $3,700,000 $1,206 20 days
103 Sunset Lane 3 3 2,800 $2,295,000 $819 20 days
242 Oak Avenue 4 4 3,722 $7,445,000 $2,000 25 days
254 Gladiolus Street 3 2 2,100 $1,845,000 $878 38 days
515 Loquat Drive 4 5 3,026 $4,995,000 $1,650 41 days
109 Gull Drive N/A N/A N/A $1,175,000 Unknown 42 days
109 Gull Drive 2 2 1,635 $1,175,000 $718 42 days
242 Lakeview Drive 6 7 4,088 $6,995,000 $1,711 46 days
259 Gladiolus Street 4 3 2,073 $2,690,000 $1,297 47 days
508 Spring Avenue 5 4 2,532 $3,300,000 $1,303 52 days
113 Palmetto Avenue 4 5 2,786 $5,125,000 $1,839 60 days
315 Hammock Circle 3 4 1,652 $2,595,000 $1,570 61 days
524 Spring Avenue 3 2 1,176 $1,250,000 $1,062 73 days
159 Crescent Drive 4 3 2,567 $2,849,000 $1,109 81 days
76 N Shore Drive 4 4 1,416 $1,750,000 $1,235 87 days
504 Spring Avenue 3 3 1,398 $1,795,000 $1,283 109 days
411 Palm Avenue 5 6 3,260 $5,495,000 $1,685 116 days
Average: 3.9 3.9 2,486 $3,637,146 $1,442 229 days
Viewing 1 - 20 of 60
Viewing 1 - 20 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
418 Magnolia Avenue 4 5 2,186 $2,849,500 $1,303 93 days
764 Jacaranda Road 4 5 2,020 $3,295,000 $1,631 16 days
517 Kumquat Drive 4 4 2,826 $2,499,900 $884 99 days
416 Alamanda Road 4 5 3,102 $4,095,000 $1,320 123 days
418 Pine Avenue 4 3 2,804 $2,599,000 $926 143 days
107 Tuna Street 6 6 4,345 $7,750,000 $1,783 180 days
102 Tuna Street 3 3 1,926 $6,750,000 $3,504 191 days
505 S Bay Boulevard 5 5 3,202 $2,750,000 $858 297 days
893 N Shore Drive 4 3 2,933 $2,950,000 $1,005 367 days
Average: 4.2 4.3 2,816 $3,948,711 $1,468 167 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
322 Tarpon Street 3 3 1,774 $2,395,000 $2,395,000 $1,350 9 days 10/26/26
312 Hardin Avenue 4 3 1,843 $1,949,500 $1,750,000 $949 296 days 10/12/26
109 Tern Drive 2 2 1,223 $1,399,000 $1,250,000 $1,022 159 days 9/30/26
915 N Shore Drive 4 5 2,870 $5,000,000 $4,800,000 $1,672 267 days 9/24/26
769 N Shore Drive N/A N/A N/A $5,750,000 $5,575,000 Unknown 944 days 9/21/26
125 Crescent Drive 4 2 1,440 $1,550,000 $1,275,000 $885 2 days 9/16/26
115 Hammock Road 4 3 2,686 $2,275,000 $2,165,000 $806 54 days 9/15/26
150 Crescent Drive 3 2 1,765 $1,790,000 $1,705,000 $966 219 days 9/15/26
216 Gladiolus Street 3 2 1,218 $1,290,000 $1,175,000 $964 146 days 8/18/26
411 Alamanda Road 8 4 2,880 $1,900,000 $1,600,000 $555 349 days 8/13/26
132 Crescent Drive N/A N/A N/A $995,000 $950,000 Unknown 355 days 8/3/26
12106 Gulf Drive 4 6 3,469 $5,950,000 $5,350,000 $1,542 167 days 7/30/26
810 N Bay Boulevard N/A N/A N/A $999,000 $1,267,500 Unknown 208 days 7/24/26
120 Maple Avenue 3 2 1,506 $1,475,000 $1,400,000 $929 149 days 7/20/26
519 South Drive 3 2 2,131 $1,598,000 $1,555,000 $729 159 days 7/17/26
402 S Bay Boulevard 3 2 1,953 $3,330,000 $3,200,000 $1,638 0 days 7/16/26
108 Pelican Drive 4 2 1,472 $2,149,000 $2,100,000 $1,426 126 days 7/10/26
306 S Bay Boulevard 3 2 1,752 $3,295,000 $3,050,000 $1,740 67 days 7/6/26
246 Gladiolus Street 3 3 1,979 $1,999,000 $1,835,000 $927 78 days 6/30/26
517 Loquat Drive 3 2 1,834 $2,250,000 $2,137,500 $1,165 0 days 6/29/26
Average: 3.5 3.1 2,091 $2,622,227 $2,472,306 $1,143 160 days
Viewing 1 - 20 of 44
Viewing 1 - 20 of 44

How much is your home worth?

...get instant property value now!