Current Anna Maria Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Lakeview Drive 6 7 4,088 $6,995,000 $1,711 1 day
259 Gladiolus Street 4 3 2,073 $2,690,000 $1,297 2 days
322 Tarpon Street 3 3 1,774 $2,395,000 $1,350 6 days
508 Spring Avenue 5 4 2,532 $3,300,000 $1,303 7 days
113 Palmetto Avenue 4 5 2,220 $5,125,000 $2,308 15 days
315 Hammock Circle 3 4 1,652 $2,595,000 $1,570 16 days
524 Spring Avenue 3 2 1,176 $1,250,000 $1,062 28 days
159 Crescent Drive 4 3 2,567 $2,985,000 $1,162 36 days
76 N Shore Drive 4 4 1,416 $1,850,000 $1,306 42 days
504 Spring Avenue 3 3 1,398 $1,795,000 $1,283 64 days
418 Magnolia Avenue 4 5 2,186 $2,849,500 $1,303 65 days
411 Palm Avenue 5 6 3,260 $5,495,000 $1,685 71 days
703 S Bay Boulevard 5 5 3,700 $8,995,000 $2,431 81 days
110 Palm Avenue 4 3 1,640 $2,495,000 $1,521 83 days
256 Gladiolus Street 4 4 2,122 $3,250,000 $1,531 87 days
526 Seagull Way 4 5 2,707 $3,395,000 $1,254 96 days
317 N Bay Boulevard 3 3 2,019 $1,595,000 $789 103 days
315 Spring Avenue 3 2 1,428 $2,175,000 $1,523 106 days
240 Gladiolus Street N/A N/A N/A $2,000,000 Unknown 111 days
242 Gladiolus Street 4 4 2,020 $2,900,000 $1,435 111 days
Average: 4.1 4.1 2,481 $3,709,776 $1,469 230 days
Viewing 1 - 20 of 64
Viewing 1 - 20 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Crescent Drive 4 2 1,440 $1,550,000 $1,076 2 days
764 Jacaranda Road 4 5 2,020 $3,295,000 $1,631 16 days
115 Hammock Road 4 3 2,686 $2,275,000 $846 54 days
517 Kumquat Drive 4 4 2,826 $2,499,900 $884 99 days
416 Alamanda Road 4 5 3,102 $4,095,000 $1,320 123 days
418 Pine Avenue 4 3 2,804 $2,599,000 $926 143 days
109 Tern Drive 2 2 1,223 $1,399,000 $1,143 159 days
102 Tuna Street 3 3 1,926 $6,750,000 $3,504 191 days
150 Crescent Drive 3 2 1,765 $1,790,000 $1,014 219 days
915 N Shore Drive 4 5 2,870 $5,000,000 $1,742 267 days
893 N Shore Drive 4 3 2,933 $2,950,000 $1,005 367 days
769 N Shore Drive N/A N/A N/A $5,750,000 Unknown 944 days
Average: 3.6 3.4 2,326 $3,329,408 $1,372 215 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
216 Gladiolus Street 3 2 1,218 $1,290,000 $1,175,000 $964 146 days 8/18/26
411 Alamanda Road 8 4 2,880 $1,900,000 $1,600,000 $555 349 days 8/13/26
132 Crescent Drive N/A N/A N/A $995,000 $950,000 Unknown 355 days 8/3/26
12106 Gulf Drive 4 6 3,469 $5,950,000 $5,350,000 $1,542 167 days 7/30/26
810 N Bay Boulevard N/A N/A N/A $999,000 $1,267,500 Unknown 208 days 7/24/26
120 Maple Avenue 3 2 1,506 $1,475,000 $1,400,000 $929 149 days 7/20/26
519 South Drive 3 2 2,131 $1,598,000 $1,555,000 $729 159 days 7/17/26
402 S Bay Boulevard 3 2 1,953 $3,330,000 $3,200,000 $1,638 0 days 7/16/26
108 Pelican Drive 4 2 1,472 $2,149,000 $2,100,000 $1,426 126 days 7/10/26
306 S Bay Boulevard 3 2 1,752 $3,295,000 $3,050,000 $1,740 67 days 7/6/26
246 Gladiolus Street 3 3 1,979 $1,999,000 $1,835,000 $927 78 days 6/30/26
517 Loquat Drive 3 2 1,834 $2,250,000 $2,137,500 $1,165 0 days 6/29/26
110 Spring Avenue 5 5 2,925 $3,000,000 $2,700,000 $923 172 days 6/29/26
727 Jacaranda Road 3 3 2,055 $2,150,000 $1,860,000 $905 32 days 6/26/26
112 Mangrove Avenue 4 5 2,803 $3,999,000 $3,800,000 $1,355 188 days 6/23/26
417 Poinsettia Road 2 2 1,540 $1,499,000 $1,499,000 $973 21 days 6/22/26
805 N Bay Boulevard 2 2 1,480 $1,699,000 $1,600,000 $1,081 152 days 6/17/26
519 Loquat Drive 4 4 2,606 $2,995,000 $2,825,000 $1,084 48 days 6/15/26
866 N Shore Drive 4 4 1,904 $1,949,000 $1,750,000 $919 83 days 6/12/26
771 Jacaranda Road 3 2 1,447 $1,799,000 $1,675,000 $1,157 265 days 6/5/26
Average: 3.4 3.2 2,126 $2,577,711 $2,424,735 $1,144 144 days
Viewing 1 - 20 of 51
Viewing 1 - 20 of 51